<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Davidian Post &#187; Market Activity</title>
	<atom:link href="http://resourcejoe.com/category/real-estate-stories/market-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcejoe.com</link>
	<description>Sharing my local food discoveries. Editorial on issues. Commercial Real estate. Politics.</description>
	<lastBuildDate>Fri, 08 Apr 2011 22:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © The Davidian Post -  Food &#38; Politics 2011 </copyright>
	<managingEditor>josephdavidian@gmail.com (The Davidian Post)</managingEditor>
	<webMaster>josephdavidian@gmail.com (The Davidian Post)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://resourcejoe.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Davidian Post</title>
		<link>http://resourcejoe.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Sharing my local food discoveries. Editorial on issues. Commercial Real estate. Politics.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Arts">
		<itunes:category text="Food" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Davidian Post</itunes:author>
	<itunes:owner>
		<itunes:name>The Davidian Post</itunes:name>
		<itunes:email>josephdavidian@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://resourcejoe.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Price of Oil???</title>
		<link>http://resourcejoe.com/2009/03/price-of-oil/</link>
		<comments>http://resourcejoe.com/2009/03/price-of-oil/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:47:11 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=799</guid>
		<description><![CDATA[Price of oil predicted to increase between $60-$80 per barrel]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-157" title="black-and-wihite-head-shot" src="http://resourcejoe.com/wp-content/uploads/2008/08/black-and-wihite-head-shot.jpg" alt="black-and-wihite-head-shot" width="39" height="50" />  As per my previous prediction on oil prices. A conoco executive is        talking about the increase in price of oil stabalizing at $60, $70 but not    over $80. I am sure we will come to the price of $80 as I had earlier written.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200903111300DOWJONESDJONLINE000830_FORTUNE5.htm">Conoco CEO: Sees Oil Moving Up To $60 Or $70 A Barrel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2009/03/price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Market Real Estate Statistics</title>
		<link>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/</link>
		<comments>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 10:49:27 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Market Statistics Vacancy/Rental]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[general retail]]></category>
		<category><![CDATA[graffiti. Property]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[power centers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regional mall]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[spectialty centers]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[submarkets]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=629</guid>
		<description><![CDATA[Los Angeles County Real Estate Market statistics for the 2008 3rd. quarter.]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles County Real Estate Market statistics for the 2008 3rd. quarter. </strong></p>
<p style="text-align: center;"><a href="http://resourcejoe.com/wp-content/uploads/multimedia/pt2/3qreport_pt2.html"><img class="size-full wp-image-626 aligncenter" title="video-player-tdp" src="http://resourcejoe.com/wp-content/uploads/2008/12/video-player-tdp.jpg" alt="video-player-tdp" width="336" height="275" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresourcejoe.com%2F2008%2F12%2Flos-angeles-market-real-estate-statistics%2F&amp;title=Los%20Angeles%20Market%20Real%20Estate%20Statistics" id="wpa2a_2">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy Of A Potential Real Estate Transaction</title>
		<link>http://resourcejoe.com/2008/10/the-anatomy-of-a-potential-real-estate-transaction/</link>
		<comments>http://resourcejoe.com/2008/10/the-anatomy-of-a-potential-real-estate-transaction/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:31:21 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[007]]></category>
		<category><![CDATA[Confidentiality]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Dubia]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=292</guid>
		<description><![CDATA[I have decided that I will relate the actual daily activities of my career. This is the true story of a Real Estate transaction. Today I received a call. It was from a friend of mine. We have dealt with each other on a completely different area of business. It is entertainment of sorts lets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://resourcejoe.com/wp-content/uploads/2008/08/black-and-wihite-head-shot.jpg"><img class="alignleft size-thumbnail wp-image-157" title="black-and-wihite-head-shot" src="http://resourcejoe.com/wp-content/uploads/2008/08/black-and-wihite-head-shot-150x150.jpg" alt="" width="64" height="64" /></a>I have decided that I will relate the actual daily activities of my career. This is the true story of a Real Estate transaction. Today I received a call. It was from a friend of mine. We have dealt with each other on a completely different area of business. It is entertainment of sorts lets call him Tommy. Tommy called me today to tell me about something he had heard from his close friend Harry.  Harry was in on the offering of a landmark real estate property in my city of Los Angeles. I was told that this offering was on the double O 7(007) in street lingo otherwise known as hush, hush. This property was being offered for a substantial amount of money. Tommy wanted to know if I knew a buyer. I told him that I potentially did if I could get the particulars on the subject property. So we decided to talk later and he would call his buddy Harry for details or any material on the subject property. <span id="more-292"></span></p>
<p>Around 6pm. I received a call to see if I was available for a conference call. I was in Marshall at this time. It was a ridiculously hot day in LA so I decided to go and cool off with my assistant Money Penny. I actually live with her she is my partner. So Money Penny and I went in to cool off. Tommy wanted to know if I would be available to receive a conference call in fifteen minutes. I told him I would be and quickly told Money Penny to grab the towels she was looking at. We headed straight for the cashier and out the door. We headed to my sisters house close by to pick up a check that had been left there for me and to wait for the call.</p>
<p>Tommy called me with his friend Harry on the conference line, after the perfunctory introductions I got straight to business. I wanted the particulars of the site, the financials and the relevant information. I was told that the property had a 35+ pages of an Offering Memorandum. I was also told that I would need to sign a Confidentiality and Non-Disclosure agreements. This property was being offered by the seller and not listed with anyone. I said I would agree to this.</p>
<p>I went back to my office and  discussed the property with one of my collegues Randy that is his real neame. He immidiately pulled out a property profile from one of the title companies. We were able to very quickly ascertain the financing and the last purchase price and ownership. Randy had a potential buyer, we agreed that he would wait for me to get the rest of the information before he approached his buyer. I left the office and waited for the appropriate time to call my contact in Dubai his name is Charles. We discussed the potential of this property and we decide that he would wait for me to get the details before we contacted our international buyers. I advised him on the confidentiality and we agreed to wait for further information.</p>
<p>End of Pt. 1</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresourcejoe.com%2F2008%2F10%2Fthe-anatomy-of-a-potential-real-estate-transaction%2F&amp;title=The%20Anatomy%20Of%20A%20Potential%20Real%20Estate%20Transaction" id="wpa2a_4">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2008/10/the-anatomy-of-a-potential-real-estate-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

