<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Davidian Post &#187; Market Statistics Vacancy/Rental</title>
	<atom:link href="http://resourcejoe.com/category/real-estate-stories/market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcejoe.com</link>
	<description>Sharing my local food discoveries. Editorial on issues. Commercial Real estate. Politics.</description>
	<lastBuildDate>Fri, 08 Apr 2011 22:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © The Davidian Post -  Food &#38; Politics 2011 </copyright>
	<managingEditor>josephdavidian@gmail.com (The Davidian Post)</managingEditor>
	<webMaster>josephdavidian@gmail.com (The Davidian Post)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://resourcejoe.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Davidian Post</title>
		<link>http://resourcejoe.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Sharing my local food discoveries. Editorial on issues. Commercial Real estate. Politics.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Arts">
		<itunes:category text="Food" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The Davidian Post</itunes:author>
	<itunes:owner>
		<itunes:name>The Davidian Post</itunes:name>
		<itunes:email>josephdavidian@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://resourcejoe.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Los Angeles Market Real Estate Statistics</title>
		<link>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/</link>
		<comments>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 10:49:27 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Activity]]></category>
		<category><![CDATA[Market Statistics Vacancy/Rental]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[general retail]]></category>
		<category><![CDATA[graffiti. Property]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[power centers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regional mall]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[spectialty centers]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[submarkets]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=629</guid>
		<description><![CDATA[Los Angeles County Real Estate Market statistics for the 2008 3rd. quarter.]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles County Real Estate Market statistics for the 2008 3rd. quarter. </strong></p>
<p style="text-align: center;"><a href="http://resourcejoe.com/wp-content/uploads/multimedia/pt2/3qreport_pt2.html"><img class="size-full wp-image-626 aligncenter" title="video-player-tdp" src="http://resourcejoe.com/wp-content/uploads/2008/12/video-player-tdp.jpg" alt="video-player-tdp" width="336" height="275" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresourcejoe.com%2F2008%2F12%2Flos-angeles-market-real-estate-statistics%2F&amp;title=Los%20Angeles%20Market%20Real%20Estate%20Statistics" id="wpa2a_2">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2008/12/los-angeles-market-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown LA Market Statistics</title>
		<link>http://resourcejoe.com/2008/12/downtown-la-market-statistics/</link>
		<comments>http://resourcejoe.com/2008/12/downtown-la-market-statistics/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:48:29 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Statistics Vacancy/Rental]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=601</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=3uvFaxHBTfk   Higher def. view click below.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=3uvFaxHBTfk">http://www.youtube.com/watch?v=3uvFaxHBTfk</a></p>
<p> </p>
<p>Higher def. view click below.</p>
<p><span style="color: #551a8b; text-decoration: underline;"><a href="http://www.resourcejoe.com/wp-content/uploads/multimedia/3qreport.html"></a><a href="http://www.resourcejoe.com/wp-content/uploads/multimedia/3qreport.html"><img class="aligncenter size-full wp-image-626" title="video-player-tdp" src="http://resourcejoe.com/wp-content/uploads/2008/12/video-player-tdp.jpg" alt="video-player-tdp" /></a><br />
</span></p>
<p style="text-align: center;"> <span style="text-decoration: underline;"><a href="http://www.resourcejoe.com/wp-content/uploads/multimedia/3qreport.html"><br />
</a></span><br />
<strong><br />
</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresourcejoe.com%2F2008%2F12%2Fdowntown-la-market-statistics%2F&amp;title=Downtown%20LA%20Market%20Statistics" id="wpa2a_4">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2008/12/downtown-la-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles County and Submarket Rental/vacancy Rates and Statistics</title>
		<link>http://resourcejoe.com/2008/07/los-angeles-county-and-submarket-rentalvacancy-rates-and-statistics/</link>
		<comments>http://resourcejoe.com/2008/07/los-angeles-county-and-submarket-rentalvacancy-rates-and-statistics/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:55:44 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[Market Statistics Vacancy/Rental]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[la mirada]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[Real Estate. Thousand Oaks]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[west LA]]></category>
		<category><![CDATA[whittier]]></category>

		<guid isPermaLink="false">http://resourcejoe.com/?p=95</guid>
		<description><![CDATA[I have divided the majority of Los Angeles County into 16 zones with 5 mile radius. The link below will take you to a gallery where the information is graphically displayed. http://resourcejoe.com/Gallery/main.php *PS. Ignore the shopping cart in my gallery it comes with the software package can&#8217;t be removed. If you need further detail about [...]]]></description>
			<content:encoded><![CDATA[<p>I have divided the majority of Los Angeles County into 16 zones with 5 mile radius.  The link below will take you to a gallery where the information is graphically displayed.</p>
<p><a href="http://resourcejoe.com/Gallery/main.php">http://resourcejoe.com/Gallery/main.php</a></p>
<p>*PS. Ignore the shopping cart in my gallery it comes with the software package can&#8217;t be removed.</p>
<p>If you need further detail about a specific city, building or location just send us a contact email with your requirements, or call there is are obligation or any requirements. Your email will stay private and we will not send you junk mail. If you wish to be updated on any new articles please indicate that in your email.</p>
<p><a href="http://resourcejoe.com/wp-content/uploads/2008/05/whittier-office.jpg"><span id="more-95"></span></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fresourcejoe.com%2F2008%2F07%2Flos-angeles-county-and-submarket-rentalvacancy-rates-and-statistics%2F&amp;title=Los%20Angeles%20County%20and%20Submarket%20Rental%2Fvacancy%20Rates%20and%20Statistics" id="wpa2a_6">Share/Save</a></p>]]></content:encoded>
			<wfw:commentRss>http://resourcejoe.com/2008/07/los-angeles-county-and-submarket-rentalvacancy-rates-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

